More actions
No edit summary |
No edit summary |
||
Line 47: | Line 47: | ||
== myPhone Hammer Energy 2 2022 == | == myPhone Hammer Energy 2 2022 == | ||
[[File:myPhone_Hammer_Energy_2_2022.jpg|left|thumb|Black Hammer Energy 2 2022]] This device, released by mPTech Sp. z o.o. is one of the many rebrands of the V31D-EX. It had an extra full-black color and 3/32GB of memory/storage instead of the standard 4/64GB. | [[File:myPhone_Hammer_Energy_2_2022.jpg|left|thumb|Black Hammer Energy 2 2022]] This device, released by mPTech Sp. z o.o. is one of the many rebrands of the V31D-EX. It had an extra full-black color and 3/32GB of memory/storage instead of the standard 4/64GB. | ||
== Syco RS-402 == | |||
== Mustec NOMU-V31D == | |||
[[Category:Smartphones]] | [[Category:Smartphones]] | ||
[[Category:UNIWA]] | [[Category:UNIWA]] |
Revision as of 17:54, 29 September 2024
Operating system | Android 11, with some components of FreemeOS |
SoC | MediaTek Helio A22 [MT6761] |
RAM | 4GB by default
Can be different in customized versions |
ROM | 64GB by default
Can be different in customized versions |
SIM | Dual physical nanoSIM, no eSIM support |
microSD | Hybrid slot with the second SIM |
Display | 5.5", 1440x720, 60Hz
probably generic tempered glass |
Rear camera | 13 Mpix |
Front camera | 5 Mpix |
Cellular | 4G/3G/2G |
Bluetooth | 5.0 |
WiFi | 802.11 a/b/g/n/ac |
Battery | 5000 mAh |
Fingerprint sensor | No |
Materials | Rubber, glass, plastic, metal |
I/O | microUSB, headphone jack |
Website | Page on alibaba.com |
UNIWA V31D-EX - a rugged smartphone released in 2021~2022 by Shenzhen Cwell Electronic Technology Co., Ltd. and frequently customized and rebranded by various other companies. It is available on Alibaba with many custoimization options in bigger orders.
myPhone Hammer Energy 2 2022
This device, released by mPTech Sp. z o.o. is one of the many rebrands of the V31D-EX. It had an extra full-black color and 3/32GB of memory/storage instead of the standard 4/64GB.