Smartisan U2 Pro: Difference between revisions
From 手机.wiki
More actions
Added initial info |
Added more content to the infobox |
||
| Line 22: | Line 22: | ||
| SoC || Snapdragon 625 [MSM8953] (32GB) | | SoC || Snapdragon 625 [MSM8953] (32GB) | ||
Snapdragon 626 [MSM8953 Pro] (64/128GB) | Snapdragon 626 [MSM8953 Pro] (64/128GB) | ||
|- | |||
| RAM || 4GB | |||
|- | |||
| ROM || 32/64/128GB | |||
|- | |||
| SIM || Dual physical nanoSIM, no eSIM support | |||
|- | |||
| microSD || Hybrid slot with the second SIM | |||
|- | |||
| Display || 5.5", 1920x1080, 60Hz, Gorilla Glass 3 | |||
|- | |||
| Rear camera || Main camera: 13 Mpix | |||
Second camera: 13 Mpix | |||
|- | |||
| Front camera || 8 Mpix (32GB) | |||
16 Mpix (64/128GB) | |||
|- | |||
| Cellular || 4G/3G/2G | |||
|- | |||
| Bluetooth || 4.2 | |||
|- | |||
| WiFi || 802.11 a/b/g/n/ac | |||
|- | |||
| Battery || 3500 mAh | |||
QuickCharge 3.0, up to 18W | |||
|- | |||
| Fingerprint sensor || In home button | |||
|- | |- | ||
|} | |} | ||
Revision as of 01:53, 18 September 2024
| Model | OD103 (32GB)
OD105 (64/128GB) |
| Codename | odin |
| Release date | May 9, 2017 |
| Successor | Smartisan U3 Pro |
| Operating system | Android 7.1.1 (Smartisan OS 3.6 - 6.7.4.3) |
| SoC | Snapdragon 625 [MSM8953] (32GB)
Snapdragon 626 [MSM8953 Pro] (64/128GB) |
| RAM | 4GB |
| ROM | 32/64/128GB |
| SIM | Dual physical nanoSIM, no eSIM support |
| microSD | Hybrid slot with the second SIM |
| Display | 5.5", 1920x1080, 60Hz, Gorilla Glass 3 |
| Rear camera | Main camera: 13 Mpix
Second camera: 13 Mpix |
| Front camera | 8 Mpix (32GB)
16 Mpix (64/128GB) |
| Cellular | 4G/3G/2G |
| Bluetooth | 4.2 |
| WiFi | 802.11 a/b/g/n/ac |
| Battery | 3500 mAh
QuickCharge 3.0, up to 18W |
| Fingerprint sensor | In home button |
Smartisan U2 Pro (also known as Smartisan Nut Pro, Smartisan JianGuo Pro); (Chinese: 锤子坚果Pro; Pinyin: chuízǐ jiānguǒ Pro) - a smartphone released in 2017 by Smartisan Technology Co., Ltd.
